Parent directory

Map definitions for Bosch ME7 and related ECUs

A4
8D0907558E-D03 M3.82 1.8T AEB 1997-1999 - DAMOS - 1,797 20261011
8E0909518AS-0003 ME7.5 1.8T BEX 2002-2004 1 auto 99% 133 20261105
8E0909518AK-0003 ME7.5 1.8T AVJ 2002-2005 1 auto 99% 119 20261105
8E0909518AK-0004 ME7.5 1.8T AVJ 2002-2005 1 auto 99% 134 20261105
8E0909518AA-0004 ME7.5 1.8T AWT 2002-2005 3 auto 99% 129 20261105
A4, Passat
8D0907558M-D01 M5.92 1.8T AEB 1997-1999 - manual - 389 20261101
A6
4B0907551T-0001 ME7.1 2.7T APB 2001 automatic NA 3 auto 98% 175 20261029
4B0907551S-0001 ME7.1 2.7T AZA 2001 EU 3 auto 98% 175 20261029
allroad
4Z7907551T-0010 ME7.1.1 2.7T BEL 2003 NA - auto 98% 144 20261102
4Z7907551AA-0010 ME7.1.1 2.7T BEL 2004 NA 2 manual 92% 234 20261104
allroad, 04 A6
4Z7907551R-0003 ME7.1.1 2.7T BEL 2003 NA - DAMOS - 5,222 20261015
4Z7907551S-0020 ME7.1.1 2.7T BEL 2003 NA 2 auto 92% 144 20261104
Beetle
06A906032S-0004 ME7.5 1.8T APH 1999-2000 automatic - DAMOS - 4,022 20261101
C8 Aileron
006410010A0-0000 ME7.1.1 4.2 2009-2017 - auto 100% 58 20261102
Golf, Jetta
06A906032HF-0006 ME7.5 1.8T AWP 2002+ automatic - DAMOS - 4,889 20261104
06A906032HS-0008 ME7.5 1.8T AWP 2002+ manual - DAMOS - 4,654 20261015
06A906032LP-0005 ME7.5 1.8T AWP 2002+ - DAMOS - 4,946 20261102
06A906032LQ-0007 ME7.5 1.8T AWP 2002+ automatic 2 auto 98% 113 20261104
06A906032NL-0003 ME7.5 1.8T AWP 2002+ automatic 2 auto 97% 120 20261102
Golf, TT, A3, Leon, Octavia
06A906032HN-0002 ME7.5 1.8T AUQ 2002 EU 2 auto 97% 119 20261105
06A906032HN-0001 ME7.5 1.8T AUQ 2002-2003 EU 2 auto 98% 129 20261102
Octavia
06A906032HJ-0002 ME7.5 1.8T AUM 2001-2006 2 auto 98% 129 20261102
Passat
4B0906018DC-0001 ME7.5 1.8T AWT 2001-2005 EU 1 auto 98% 132 20261105
4B0906018CM-0008 ME7.5 1.8T AWM 2002 - DAMOS - 5,201 20261102
4B0906018DQ-0010 ME7.5 1.8T AWM 2003-2005 NA 1 auto 99% 133 20261105
4B0906018DQ-0060 ME7.5 1.8T AWM 2003-2005 NA 1 auto 99% 134 20261105
Passat, Superb
4B0906018DH-0002 ME7.5 1.8T AWT 2003-2005 EU - DAMOS - 4,185 20261102
4B0906018DH-0004 ME7.5 1.8T AWT 2003-2005 EU 2 auto 99% 132 20261105
RS4
8D0907551F-0001 ME7.1 2.7T ASJ 2001 manual EU - DAMOS - 4,192 20261101
8D0907551K-0001 ME7.1 2.7T AZR 2001 manual EU 3 auto 97% 190 20261104
8D0907551Q-0001 ME7.1 2.7T AZR 2002 manual EU 3 auto 97% 190 20261104
RS6
4D1907558-0002 ME7.1.1 4.2T BCY 2002-2004 EU - manual 98% 576 20261102
4D1907558-0004 ME7.1.1 4.2T BCY 2002-2004 EU - auto 95% 286 20261102
S4
8D0907551A-0003 ME7.1 2.7T APB 2000 manual NA 1 auto 99% 141 20261104
8D0907551B-0003 ME7.1 2.7T APB 2000 automatic NA 1 auto 99% 141 20261104
8D0907551H-0003 ME7.1 2.7T APB 2001 manual NA 3 auto 98% 176 20261029
8D0907551G-0002 ME7.1 2.7T AZB 2001 manual EU - DAMOS - 4,170 20261015
8D0907551N-0001 ME7.1 2.7T AZB 2001 manual EU 3 auto 98% 175 20261102
8D0907551L-0001 ME7.1 2.7T APB 2001.5 automatic NA 3+ verified 100% 201 20261029
8D0907551M-0001 ME7.1 2.7T APB 2001.5 manual NA 3+ auto 98% 176 20261102
8D0907551M-0002 ME7.1 2.7T APB 2001.5 manual NA 3+ verified 100% 479 20261101
8D0907551AA-4000 ME7.1 2.7T APB 2002 automatic NA 3 auto 97% 169 20261104
8D0907551T-0003 ME7.1 2.7T APB 2002 manual NA 3 auto 97% 169 20261104
TT
8N0906018AL-0007 ME7.5 1.8T AWP 2002 manual NA 2 auto 98% 129 20261102
8N0906018CB-0003 ME7.5 1.8T BAM 2003-2006 manual EU 2 auto 94% 129 20261104
8N0906018BB-0002 ME7.5 1.8T BEA 2003-2006 NA - DAMOS - 5,205 20261102
8N0906018BB-0003 ME7.5 1.8T BEA 2003-2006 NA - DAMOS - 5,269 20261101
8N0906018CJ-0001 ME7.5 1.8T BEA 2004+ manual NA 2 auto 97% 120 20261102

Stage

Source

Confidence

Inside a zip

Generated by me7-logger and xdfkit. It may change or disappear without notice. No warranty: check every map against your image before writing anything to an ECU.